Valid for stays of 10 nights or more
๐ท๏ธ Low Season
(January โ March & October โ December, excluding special dates)
Length of Stay | Price per Night | Discount | Price After Discount |
---|---|---|---|
10 โ 14 nights | โฌ140 | 5% | โฌ133 |
15 โ 21 nights | โฌ140 | 10% | โฌ126 |
22 โ 30 nights | โฌ140 | 15% | โฌ119 |
31 โ 60 nights | โฌ140 | 20% | โฌ112 |
61 โ 89 nights | โฌ140 | 25% | โฌ105 |
90 โ 330 nights | โ | โ | โฌ1,600 per month |
โ๏ธ High Season
(June โ September)
Length of Stay | Rate Type | Explanation |
---|---|---|
10 โ 14 nights | Tiered discount | โฌ180 p/n โ 5% discount = โฌ171 p/n |
15 โ 21 nights | Tiered discount | โฌ180 p/n โ 10% discount = โฌ162 p/n |
22 โ 30 nights | Tiered discount | โฌ180 p/n โ 15% discount = โฌ153 p/n |
31 โ 60 nights | Monthly rate | 1st month: โฌ2,500, pro rata for remainder |
61 โ 90 nights | Monthly rate | 2nd month: โฌ2,250, pro rata for remainder |
> 90 nights | Monthly rate | โฌ2,250 per month (fixed price) |
๐ Special Periods (prices on request)
- March 10 โ 19: Fallas Festival
- March 29 โ April 6: Semana Santa (Easter Week)
- April 27 โ May 5: May Holiday
- October 19 โ 27: Autumn Break
- December 21 โ 31: Christmas & New Year’s
โ
Final cleaning: โฌ70 one-time mandatory fee
๐ Long-stay rate in high season: โฌ2,500 (1st month), then โฌ2,250 per month (also for > 90 nights)